1997年银行存款利率

| 银行招聘 |

【www.guakaob.com--银行招聘】

  1997年银行存款利率的相关资料整理以供大家参考!以下是中国招生考试网www.chinazhaokao.com 分享的1997年银行存款利率,希望能帮助到大家!

  1997年银行存款利率

  历次银行贷款基准利率调整表一览(飘红为目前最新基准利率)

  六个月(含) 一年(含) 一至三年(含) 三至五年(含) 五年以上

  1996.5.1 9.72%   13.14% 14.94% 15.12%

  1996.8.23 9.18% 10.08% 10.98% 11.70% 12.42%

  1997.10.23 7.65% 8.64% 9.36% 9.90% 10.53%

  1998.3.25 7.02% 7.92% 9.00% 9.72% 10.35%

  1998.7.1 6.57% 6.93% 7.11% 7.65% 8.01%1997年银行存款利率

  1998.12.7 6.12% 6.39% 6.66% 7.20% 7.56%

  1999.6.10 5.58% 5.85% 5.94% 6.03% 6.21%

  2002.2.21 5.04% 5.31% 5.49% 5.58% 5.76%

  2002.2.21优惠利率 -- 4.77% 4.77% 4.77% 5.04%

  2004.10.29 5.22% 5.58% 5.76% 5.82% 6.12%

  2004.10.29优惠利率 -- 4.95% 4.95% 4.95% 5.31%

  2006.4.28 5.40% 5.85% 6.03% 6.12% 6.39%

  2006.4.28优惠利率 4.59% 4.97% 5.13% 5.20% 5.43%

  2006.8.19 5.58% 6.12% 6.30% 6.48% 6.84%

  2006.8.19优惠利率 4.74% 5.20% 5.36% 5.51% 5.81%

  2007.3.18 5.67% 6.39% 6.57% 6.75% 7.11%

  2007.3.18优惠利率 4.81% 5.43% 5.58% 5.73% 6.04%

  2007.5.19 5.85% 6.57% 6.75% 6.93% 7.20%

  2007.5.19优惠利率 4.97% 5.58% 5.74% 5.89% 6.12%

  2007.7.21 6.03% 6.84% 7.02% 7.20% 7.38%

  2007.7.21优惠利率 5.13% 5.81% 5.97% 6.12% 6.27%

  2007.8.22 6.21% 7.02% 7.20% 7.38% 7.56%

  2007.8.22优惠利率 5.28% 5.97% 6.12% 6.27% 6.43%

  2007.9.15 6.48% 7.29% 7.47% 7.65% 7.83%

  2007.9.15优惠利率 5.51% 6.20% 6.35% 6.50% 6.66%

  2007.12.21 6.57% 7.47% 7.56% 7.74% 7.83%

  2007.12.21优惠利率 5.58% 6.35% 6.43% 6.58% 6.66%

  2008.9.16 6.21% 7.20% 7.29% 7.56% 7.74%

  2008.10.08 6.12% 6.93% 7.02% 7.29% 7.47%

  2008.10.30 6.03% 6.66% 6.75% 7.02% 7.20%

  2008.11.27基准利率 5.04% 5.58% 5.67% 5.94% 6.12%

  按揭利率(下浮15%) 4.28% 4.74% 4.82% 5.05% 5.20%

  按揭利率(下浮30%) 3.528% 4.156% 3.969% 4.179% 4.284%

  2008.12.23基准利率 4.86% 5.31% 5.40% 5.76% 5.94%

  按揭利率(下浮30%) 3.402% 3.717% 3.78% 4.032% 4.158%

  2010.10.20基准利率 5.10% 5.56% 5.60% 5.96% 6.14%

  2010.12.26基准利率 5.35% 5.81% 5.85% 6.22% 6.40%

  2011.02.09基准利率 5.60% 6.06% 6.10% 6.45% 6.60%

  2011.04.06基准利率 5.85% 6.31% 6.40% 6.65% 6.80%

  2011.07.07基准利率 6.10% 6.56% 6.65% 6.90% 7.05%

  2012.6.8基准利率 5.85% 6.31% 6.40% 6.65% 6.80%

  2012.7.6基准利率 5.60% 6.00% 6.15% 6.40% 6.55%

本文来源:http://www.guakaob.com/qiuzhizhaopin/844382.html

    热门标签

    HOT